| 1505 | *Econophone |
| 1505 | Prestophone |
| 1510 | RSLCOM |
| 1511 | LCR-Telecom |
| 1515 | *Telenet Intro |
| 1515 | *Telenet Intro Mondo |
| 1525 | KPN |
| 1551 | *Belgacom |
| 1551 | *Belgacom Executive |
| 1555 | BT |
| 1588 | TEL2000 |
| 1588 | *WorldxChange |
| 1595 | *Mobistar |
| 1595 | Uninet |
| 1611 | Versatel |
| 1620 | *Interoute |
| 1620 | Privatel |
| 1623 | Viatel |
| 1631 | Tritone |
| 1654 | Axxon |
| 1666 | Scarlet Telecom |
| 1666 | Telewest |
| 1666 | Teleworld |
| 1666 | Tellink |
| 1666 | Toledo |
| 1666 | United Telecom |
| 1666 | VP-1666 |
| 1666 | *WorldCom |
| 1680 | GTS |
the '*' operator is the 'owner' of the main code.